800kgs He kerekere paku hou mo te hoko SA08
Peremita Matua
Tauira | MR08 |
Taumaha Mahi | 850kg |
Te kaha o te peere keri | 0.025cbm/100kg |
Peere whanui | 340mm |
Mihini | KOOP |
Te mana whakatau | 8.6 kw/3600r/min |
Whakahekenga | 0.211 L |
Te whiu poka | 70x55 |
papu matua | CBK-F6.8 |
Whakahekenga | 6.8ml/r |
Piu motoka | SJ-TECH (MP-1-160) |
Te motuka haere | KERSEN (OMS-2450) |
Te tere haere | 1.5km/h |
Rahi Matua | |
Inenga Taroa (LxWxH) | 2770x896x1490 mm |
Turanga wira | 910 mm |
Tapeke roa o te ara | 1230mm |
Whakarewa whenua papa | 380 mm |
Putoro whakamuri o te papamuri | 784 mm |
Te whanui Chassis | 896 mm |
Whānui ara | 180 mm |
Te whakawātea i te whenua | 132 mm |
Te teitei o te ara | 320 mm |
Awhe Mahi | |
Max.Te hohonutanga keri | 1650 mm |
Max.Te hōhonutanga keri poutū | 1375 mm |
Max.Te teitei keri | 2610 mm |
Max.Te teitei te ruke | 1850 mm |
Max.Te keri radius ki te whenua | 2850 mm |
Min.Putoro hurihanga | 1330 mm |
Max.Whakapai ake i te teitei o te mata bulldozer | 345 mm |
Max.Te hohonu o te keri o te mata bulldozer | 255 mm |
taipitopito
1) Hanganga ngawari me te hoahoa kiato, ngawari ki te whakauru me te tiaki.
2) Nga waahanga tohu rongonui rongonui o te ao
3) Ko te iti o te kohi hinu, ki te whiwhi i te tino pai
4) Te whakamahi whanui: Auger, hopu, hama waipulu, peere whaiti
5) 360 tohu turanga hurihuri
6) Mata dozer taea te whakarite
7) 180mm ara rapa whanui
8) Kotokoto kaha teitei
9) Nga taapiri mahi maha
Te noho humarie me te hunga whakahaere
Rere turanga mo te hama, auger
He ngawari ki te mahi me te mahi
Whakapaipai me te Tukunga
1set uta i roto i te Kati Rakau Kati.
6sets i roto i te 1*20GP.
13 huinga i roto i te 1*40HQ.
Tuhia to korero ki konei ka tukuna mai ki a matou